DAV Public School New Panvel 8th Board Result 2009  
         
RollNo Student's Name Eng Hin Maths Sc. Sst San Reg Total %age M.Ed Art GK SUPW Comp Ph.E Result
516016 AISHWARYA .M 93 92 98 94 98 93 - 568 94.67 A1 A2 A1 A2 A1 A2 Pass
516245 VAISHNAVI TOLAMATTI 93 89 98 97 95 96 - 568 94.67 A1 A1 A1 A2 A1 A1 Pass
516196 SHRESHTHA PRAMANIK 92 87 96 94 98 98 - 565 94.17 A1 A1 A1 A1 A1 B2 Pass
516226 SURBHI NAVANDHAR 93 87 91 96 94 100 - 561 93.50 A1 A1 A2 A1 A1 A1 Pass
516171 SAI CHITALE 87 91 91 94 98 99 - 560 93.33 A1 B1 A1 A1 A1 A1 Pass
516224 SURABHI PRASAD 88 85 98 95 93 99 - 558 93.00 A1 A1 A1 A2 A1 B2 Pass
516145 PRATIK DESHPANDE 90 86 93 96 96 96 - 557 92.83 A2 A1 A1 A2 A1 B1 Pass
516040 ANKITA SHARMA 84 88 99 92 97 - 95 555 92.50 A1 A1 A1 A1 A1 A2 Pass
516238 TRISHALA KHAUND 94 86 93 91 92 98 - 554 92.33 A1 A1 A1 A1 A2 A2 Pass
516253 VISHAKHA BIRADAR 87 90 87 96 96 95 - 551 91.83 B1 A1 A2 A1 A1 A1 Pass
516257 VISHWA THAKKAR 84 85 91 95 97 99 - 551 91.83 A1 A2 B2 A2 A2 B2 Pass
516211 SIDDHARTH MENON 88 89 96 88 95 - 94 550 91.67 B1 A2 B1 A1 B2 A2 Pass
516069 DEEPAK CHAUHAN 88 88 98 88 89 98 - 549 91.50 A1 A1 A1 A1 A1 A1 Pass
516197 SHRIKANT VICHARE 93 84 90 94 92 96 - 549 91.50 A1 A1 A2 A1 A1 A1 Pass
516097 KAUSTUBH DESHPANDE 91 85 96 90 88 98 - 548 91.33 A1 B1 A2 B1 B1 A1 Pass
516239 UDBHAVI SHEREGAR 94 86 92 90 95 - 91 548 91.33 A2 B1 A2 A1 A2 B1 Pass
516151 PRIOSMITA CHAKRABORTY 84 91 95 86 93 98 - 547 91.17 A1 A1 A1 A1 A1 A2 Pass
516166 RITUJA CHAVAN 92 91 82 93 88 100 - 546 91.00 A1 A1 A2 A1 A1 A1 Pass
516176 SANIKA NAIK 81 90 91 90 96 98 - 546 91.00 A2 A2 A1 A1 A1 A1 Pass
516065 DEEKSHA MISHRA 91 91 89 89 97 88 - 545 90.83 A1 A1 A1 A1 A1 B1 Pass
516168 RUCHA GOTARKAR 95 88 92 89 93 - 87 544 90.67 A2 A2 A1 A1 A1 B1 Pass
516200 SHRUTI NAIR 88 81 95 93 92 95 - 544 90.67 A1 A2 C1 A2 A1 A2 Pass
516177 SANJITA SHETTI 83 85 95 90 92 98 - 543 90.50 A1 A1 A2 A1 A1 B1 Pass
516204 SHUBHAM JAKHMOLA 84 90 91 92 92 94 - 543 90.50 A2 A1 A1 A1 A1 A2 Pass
516138 PRANAV AADITHYAN 78 88 98 91 92 95 - 542 90.33 A1 A2 A1 A1 A1 A1 Pass
516013 ADITYA VADHAVKAR 83 88 89 92 93 - 94 539 89.83 A2 A2 A2 A2 A2 B2 Pass
516048 APEKSHA KADU 87 81 89 91 93 - 98 539 89.83 A2 A1 A1 A1 A1 B1 Pass
516129 NIVYA MENDON 88 82 90 94 89 96 - 539 89.83 A1 A2 A1 A2 A2 B2 Pass
516156 RAHUL JAIN 87 91 90 90 85 96 - 539 89.83 A1 B1 A1 A2 A1 A1 Pass
516161 RAUNIK KHUNTIA 87 83 100 88 89 92 - 539 89.83 B2 B1 C1 A1 B2 B1 Pass
516056 AVINASH SAMPAT 86 84 90 87 95 96 - 538 89.67 A2 A1 A1 A1 A1 A2 Pass
516036 ANIMESH SRIVASTAVA 78 83 98 93 92 - 93 537 89.50 A1 A2 A1 A2 A1 A2 Pass
516058 BHAVYA RAJAN 89 89 92 82 93 92 - 537 89.50 B1 A2 B1 A2 A1 B1 Pass
516247 VARSHA BAGAL 90 87 82 88 97 93 - 537 89.50 A1 A1 A2 B1 A2 A1 Pass
516124 NAVNEET MISHRA 91 86 94 87 84 93 - 535 89.17 A2 A2 A2 A1 B1 A1 Pass
516160 RAUNAK SAHA 86 79 94 87 92 96 - 534 89.00 A2 A1 B1 A1 C1 A1 Pass
516029 AMEYA YAWALKAR 82 82 92 90 92 95 - 533 88.83 B1 A2 B2 A1 B1 B1 Pass
516084 JAAI BADGUJAR 91 93 92 85 77 95 - 533 88.83 B1 A2 A1 A2 B1 A1 Pass
516258 VRUSHABH MUDHALE 89 81 92 96 90 - 85 533 88.83 C1 B2 B2 B1 C1 B1 Pass
516024 AKSHAYA KUMAR 83 81 96 89 95 88 - 532 88.67 A2 B1 A2 A2 A1 A1 Pass
516053 ARPITA MANTRI 80 91 83 84 97 96 - 531 88.50 A1 A1 A1 A1 A2 A2 Pass
516154 RACHANA SHETTY 81 83 93 90 88 95 - 530 88.33 B2 A2 C2 A2 A2 A2 Pass
516250 VIGNESH POOVANNAN 91 87 75 92 96 - 89 530 88.33 A2 B2 B1 A2 C1 A2 Pass
516017 AISHWARYA BALASUBRAMANIAN 94 83 74 93 96 89 - 529 88.17 A2 A2 A1 A2 A1 A1 Pass
516032 ANIKET CHITNAWIS 82 87 92 90 82 96 - 529 88.17 A2 A2 A2 A2 A1 A2 Pass
516206 SHUBHAM KATOLE 77 87 88 90 91 - 96 529 88.17 B1 A1 B1 A1 A2 A2 Pass
516244 VAISHNAVI SURPATNE 86 83 88 93 89 90 - 529 88.17 A1 B1 C1 A2 A1 A1 Pass
516005 ABHIJEET RAY 87 88 85 88 84 95 - 527 87.83 A1 A1 A1 A1 A1 B1 Pass
516047 ANWESHA NAYAK 84 84 92 90 87 90 - 527 87.83 B1 A1 B1 A2 A1 A1 Pass
516256 VISHWA DESHMUKH 91 86 75 86 97 90 - 525 87.50 B2 A2 C2 A1 A1 A2 Pass
516007 ABHINAV RAJ SRIVASTAV 82 88 90 79 88 96 - 523 87.17 B1 B1 B1 A2 A2 A2 Pass
516205 SHUBHAM KARDE 82 83 93 84 85 94 - 521 86.83 B2 A2 A2 A1 A1 A2 Pass
516217 SOURAJIT MUKHERJEE 86 85 87 81 90 92 - 521 86.83 B1 B1 A1 B2 A1 A2 Pass
516050 ARITRA KUNDU 78 79 91 86 94 - 92 520 86.67 A2 A2 A2 A2 A2 B1 Pass
516231 TAANIYA ARORA 87 82 93 80 83 95 - 520 86.67 B2 A2 C1 A1 B1 A2 Pass
516210 SIDDESH SURPATNE 82 84 94 84 82 92 - 518 86.33 B1 A1 A2 A1 A2 A2 Pass
516100 KRITHI N.K. 82 83 82 89 85 93 - 514 85.67 A1 A1 A1 A1 A1 B1 Pass
516262 YASHI BHATNAGAR 85 88 89 79 92 80 - 513 85.50 A2 A2 A1 A1 A1 A1 Pass
516249 VARUN MANEK 81 79 97 81 87 85 - 510 85.00 B1 A2 C2 A1 A2 A2 Pass
516259 YASH SHETTY 81 79 96 84 76 94 - 510 85.00 C1 A2 C2 B1 B1 A2 Pass
516130 NUPUR SHINDE 87 81 82 87 86 86 - 509 84.83 A1 A2 A1 A1 A2 B2 Pass
516243 VAISHNAVI BHADE 87 80 79 92 80 90 - 508 84.67 A1 A1 A2 A1 A1 A2 Pass
516233 TARAKANT BARIKI 76 76 89 87 89 88 - 505 84.17 B1 A2 C1 A2 B2 A2 Pass
516110 MARIA RAJU 82 83 72 95 87 85 - 504 84.00 B1 A2 A1 A1 A1 A1 Pass
516229 SWAPNIL PADE 73 80 87 84 90 - 90 504 84.00 A2 A1 A2 A1 A1 A2 Pass
516085 JAIPYALOAN  BAILUNG 78 87 90 85 72 91 - 503 83.83 C1 A1 A2 A1 B2 B1 Pass
516181 SATHYAJITH .A.M. 82 80 82 84 83 92 - 503 83.83 B1 A1 B2 A1 A1 A2 Pass
516068 DEEPAK AHIRE 73 79 84 78 95 92 - 501 83.50 A1 A1 A2 A1 A1 A1 Pass
516163 RICHA BHUTANI 91 84 80 79 81 86 - 501 83.50 A2 A2 A1 A2 A2 B2 Pass
516174 SANDESH MEMANE 72 81 83 85 89 91 - 501 83.50 B1 B2 B1 A1 A2 A2 Pass
516111 MAYUR TELE 76 77 100 81 77 - 89 500 83.33 B1 A2 A2 A2 A2 A2 Pass
516183 SAURABH KULKARNI 79 77 97 80 79 88 - 500 83.33 C1 A2 B1 A2 C1 A2 Pass
516136 PRACHI RABHA 79 82 82 79 84 93 - 499 83.17 A1 A1 A2 A1 A1 B2 Pass
516004 ABHAY   MENON 88 85 64 84 88 89 - 498 83.00 A2 B2 A1 B1 A2 B1 Pass
516106 MADHURIMA CHAKRABORTY 76 81 84 87 81 89 - 498 83.00 A1 A1 A1 A1 A1 A1 Pass
516172 SAKET JADHAV 81 70 94 82 87 - 82 496 82.67 C1 A2 C1 A2 A2 B1 Pass
516170 SAGAR CHAKOLE 87 76 85 77 84 86 - 495 82.50 A1 A2 C2 A1 A1 A1 Pass
516215 SONALI RANI 82 77 83 78 87 88 - 495 82.50 C1 A1 C2 A1 C1 A1 Pass
516042 ANMOL WALIMBE 85 82 82 77 80 88 - 494 82.33 A2 A1 A2 A1 A1 A1 Pass
516060 CHARMEE THAKKAR 77 85 84 77 79 92 - 494 82.33 B2 A1 B1 A2 B1 A2 Pass
516263 YESH KUMAR SINGH 81 72 91 82 78 90 - 494 82.33 B1 A1 C2 A1 A1 A2 Pass
516126 NIKHIL SANGLE 89 77 74 87 78 - 88 493 82.17 A1 A1 B1 A1 A2 B1 Pass
516045 ANURAG SHUKLA 79 77 89 82 74 91 - 492 82.00 B2 A1 C1 A1 C2 A2 Pass
516164 RICHA SINGH 90 89 70 76 90 - 76 491 81.83 A2 A2 A1 A2 A1 B2 Pass
516062 CHIRAG JAIN 75 81 78 72 86 96 - 488 81.33 A2 A2 C2 A1 B1 A1 Pass
516158 RAJLAXMI PATIL 85 82 79 73 74 94 - 487 81.17 B1 A2 A2 A2 B1 A2 Pass
516214 SOHIN DUTTA 75 77 91 69 85 90 - 487 81.17 B1 A1 A2 A1 A2 A2 Pass
516135 PRABUDH CHANDRA 75 81 81 80 75 94 - 486 81.00 A1 A2 A2 A1 B1 A2 Pass
516219 SRILATHA MURTHY 89 38 89 86 93 91 - 486 81.00 A2 A2 A2 A2 A1 A2 Pass
516246 VALLARI DATAR 88 75 72 78 83 90 - 486 81.00 B2 A2 A1 A2 B2 B2 Pass
516028 AMEY CHITNIS 71 80 73 90 77 94 - 485 80.83 C1 A2 C1 A2 C1 B1 Pass
516230 SWAPNIL YADAV 80 82 70 77 93 83 - 485 80.83 A1 A2 A2 A2 A1 A1 Pass
516015 ADVAIT DIXIT 77 73 61 87 92 91 - 481 80.17 C1 B2 C1 A2 B2 A2 Pass
516022 AKANSHA DUBEY 83 79 90 71 72 - 86 481 80.17 B1 A2 A2 A1 B1 A2 Pass
516049 ARCHIT INDURKAR 71 76 80 83 87 84 - 481 80.17 B1 A1 C1 A1 A1 A2 Pass
516134 POOJA BANIK 75 79 78 83 80 - 85 480 80.00 A1 A2 A1 A1 A1 B2 Pass
516195 SHIVANI MITKARI 78 75 90 77 71 - 88 479 79.83 B2 A2 A1 A1 A1 B1 Pass
516030 AMIT KUMAR SINGH 69 70 82 83 90 84 - 478 79.67 C1 A1 B2 A1 C1 A2 Pass
516113 MERAJ SHAIKH 76 84 86 77 71 - 84 478 79.67 A1 A2 A2 B1 A1 B1 Pass
516218 SOWJANYA SAMPATH KUMAR 77 82 63 75 92 89 - 478 79.67 B2 A1 C1 A1 B2 A1 Pass
516018 AISHWARYA NIMBEKAR 82 82 65 68 88 - 92 477 79.50 B2 A1 A1 A1 B1 B2 Pass
516128 NIVEDITA SHINDE 88 65 75 86 77 84 - 475 79.17 B1 A1 A1 A1 B1 B2 Pass
516169 RUTUJA NARSINGH 79 73 97 65 73 88 - 475 79.17 B2 A2 B2 A2 A2 A1 Pass
516115 MOHIT KUMAR 75 77 94 86 61 81 - 474 79.00 A2 A1 A2 A1 C1 A2 Pass
516116 MONIKA RAO 79 83 72 86 75 - 79 474 79.00 A2 A1 A2 A2 A1 B2 Pass
516076 GAURAV GOPAL 79 74 82 81 76 - 81 473 78.83 B2 A2 B2 A1 B2 B1 Pass
516223 SUPRAJA YELLAI 73 83 63 73 91 90 - 473 78.83 A2 A2 C1 A1 B2 B1 Pass
516010 ADITI SUBA 81 82 63 75 82 89 - 472 78.67 B1 A2 C1 A1 B2 B1 Pass
516038 ANKITA BHAGAT 69 73 81 85 78 86 - 472 78.67 B1 A1 C2 A1 B2 B2 Pass
516157 RAJAT VAIDYAR 78 80 81 76 70 86 - 471 78.50 B1 A2 A1 A1 C2 A1 Pass
516146 PRATIK PANGTEY 73 77 79 82 82 77 - 470 78.33 B1 A2 A2 B2 A2 B2 Pass
516081 HEMAKSHI MAL 79 82 80 79 65 84 - 469 78.17 B1 A2 A1 B1 A2 A1 Pass
516108 MANISH TIWARI 78 87 79 79 68 - 78 469 78.17 B1 A2 A2 A2 B2 B1 Pass
516026 ALISON PENN 74 78 73 79 79 85 - 468 78.00 B2 B1 B1 A2 B1 A1 Pass
516139 PRANAV TUPSAMUDRE 69 80 89 66 74 90 - 468 78.00 B1 A1 C1 A1 C1 A2 Pass
516070 DEEPAK SINGH 66 77 76 79 92 74 - 464 77.33 A1 A1 B1 A1 A1 A2 Pass
516098 KHUSHBU PATIL 77 81 89 69 60 - 88 464 77.33 C1 A2 A1 A2 B1 B1 Pass
516159 RATIKANT SAHOO 82 76 86 80 81 - 58 463 77.17 B2 A2 A1 B1 A1 B2 Pass
516105 MADHURIKA KATE 75 79 72 81 68 87 - 462 77.00 C1 A2 A2 A2 A1 A2 Pass
516185 SAYALI DHAMNE 83 83 64 64 73 - 94 461 76.83 A2 A1 A2 A1 A1 B2 Pass
516220 SUJAY SALUNKE 80 77 66 77 89 - 72 461 76.83 B2 B1 C2 B1 C2 B1 Pass
516102 KSHITIJ BHUWAD 84 82 75 78 67 - 73 459 76.50 B2 A1 A2 A1 B2 A2 Pass
516114 MIKHIL DESAI 76 73 71 77 69 92 - 458 76.33 B2 B1 C2 A2 B1 A1 Pass
516179 SARATH MENON 61 70 75 78 86 87 - 457 76.17 A2 A2 B2 A1 B1 A1 Pass
516023 AKHIL PILLAI 74 74 72 80 77 79 - 456 76.00 C1 A1 C1 A1 A2 A2 Pass
516083 ISHWARI DESHMUKH 69 75 80 80 72 - 80 456 76.00 B1 A1 A1 A1 A1 A2 Pass
516101 KSHITIJ  AMBEKAR 76 81 76 76 53 93 - 455 75.83 C2 A1 A2 A1 B1 B1 Pass
516142 PRASAD WAJEKAR 67 73 72 78 81 - 84 455 75.83 C1 B1 C2 A1 C1 B1 Pass
516046 ANUSHKA JAIN 71 71 60 77 90 84 - 453 75.50 B2 B1 B2 B1 B1 C1 Pass
516055 ASHWIN.J.PILLAI 76 76 76 77 79 - 69 453 75.50 B1 A1 B2 A1 A2 A2 Pass
516212 SIVANI KASTURI 71 79 82 71 72 75 - 450 75.00 B1 A1 B1 A1 B1 A2 Pass
516075 DIVISHA PANDEY 75 74 77 79 56 88 - 449 74.83 C1 B1 A1 A2 B1 B2 Pass
516109 MANSI OMBHASE 78 79 60 82 66 84 - 449 74.83 C1 A1 A1 A2 A2 A1 Pass
516216 SOURABH PATIL 67 70 79 72 73 87 - 448 74.67 B2 A1 C2 A2 B1 A1 Pass
516037 ANKIT SINGH 74 64 71 83 73 81 - 446 74.33 C1 A2 C2 A1 B1 A1 Pass
516112 MEBIN PHILIPOSE 82 66 72 69 73 83 - 445 74.17 B2 A2 C2 A1 C1 A1 Pass
516133 PARUL SAXENA 79 87 39 72 80 88 - 445 74.17 A1 A1 A1 A1 A2 B1 Pass
516140 PRANNOY RAJ 77 82 61 76 65 84 - 445 74.17 A2 A1 A2 A1 C1 C1 Pass
516184 SAURABH KUMAR 80 74 81 63 63 84 - 445 74.17 B2 B1 C1 B1 B2 B1 Pass
516064 DEBANGI CHAKRABORTI 80 78 63 60 68 93 - 442 73.67 A2 A1 B1 A1 B1 A2 Pass
516260 YASHASVI LILHARE 75 82 69 78 82 56 - 442 73.67 B2 A1 B1 A1 A1 B1 Pass
516031 ANEESHA SINGH 74 77 56 77 78 - 79 441 73.50 A1 A2 A1 A1 A1 A2 Pass
516057 BALPREET BHURJI 81 86 72 62 52 88 - 441 73.50 C1 A2 A2 A2 B2 A2 Pass
516082 HIMANSHU .M. G 63 71 98 65 56 88 - 441 73.50 C1 A2 C2 A2 B2 B1 Pass
516192 SHIVALIKA SHETTY 74 70 77 63 84 - 71 439 73.17 B2 A2 A1 A1 B2 B1 Pass
516251 VIKRAM PAWAR 76 77 45 80 76 - 84 438 73.00 B2 A1 B2 A1 A1 A2 Pass
516090 JISHNU NAIR 65 76 58 82 70 84 - 435 72.50 C1 A2 C2 A2 C1 A1 Pass
516094 KARAN BADHWAR 73 61 83 78 68 72 - 435 72.50 B1 A2 B2 A2 A2 A1 Pass
516125 NIBISHA S.K 77 70 69 68 68 83 - 435 72.50 B1 A1 B1 A2 A1 B2 Pass
516052 ARNIK PARMAR 77 66 59 73 91 - 68 434 72.33 B2 A2 C2 A2 B2 B2 Pass
516127 NIKITA PASPUNATU 82 69 73 71 67 - 72 434 72.33 A2 A2 A1 A2 B1 B2 Pass
516235 TEJA MHATRE 75 64 80 69 67 - 79 434 72.33 C1 B1 A1 A1 A1 B1 Pass
516011 ADITYA ANASANE 81 62 63 63 83 - 81 433 72.17 B2 A2 B1 A2 A2 B2 Pass
516188 SHAMIN BARTAKKE 73 67 64 64 75 90 - 433 72.17 C2 B1 C2 A1 B1 A2 Pass
516232 TANUJA SUMAN 81 80 53 63 87 - 69 433 72.17 A2 A1 B1 A1 A2 B1 Pass
516034 ANIKET PATIL 69 60 75 81 67 80 - 432 72.00 B2 B1 C2 A1 C2 A2 Pass
516149 PREM DHOKE 73 70 63 78 69 - 79 432 72.00 C1 A2 A1 A2 B2 B2 Pass
516240 VAGISHA SINHA 80 70 52 70 80 80 - 432 72.00 B2 A1 A2 B1 A2 B2 Pass
516248 VARSHA SHET 79 79 52 65 70 - 84 429 71.50 B1 A1 A2 A1 C1 B1 Pass
516088 JAYESH CHAUDHURY 77 79 40 75 75 82 - 428 71.33 B1 A2 A2 A2 B1 A2 Pass
516093 KAPIL GANGURDE 69 70 76 75 49 89 - 428 71.33 C1 A2 C2 A2 B1 A1 Pass
516074 DIPANJAN CHATTERJEE 74 66 84 76 66 - 61 427 71.17 B1 A2 A1 A1 A2 B2 Pass
516008 ABHISHEK GOURH 67 72 73 69 62 82 - 425 70.83 C1 B1 B1 A1 B1 A2 Pass
516252 VINEET BIJU 76 68 70 70 77 - 63 424 70.67 C2 A1 C2 A2 B2 A2 Pass
516033 ANIKET DESHMUKH 62 69 74 67 64 87 - 423 70.50 B2 B1 C1 A2 B1 A2 Pass
516237 TEJAS PATIL 76 72 67 62 66 - 78 421 70.17 C1 B1 C2 A1 C2 B2 Pass
516242 VAIBHAV TIWARI 72 65 76 63 71 74 - 421 70.17 B2 A1 C2 A1 A2 A2 Pass
516241 VAIBHAV SINGH 70 70 59 75 69 77 - 420 70.00 B2 A2 C2 A2 C1 B1 Pass
516006 ABHIJIT MURALI 81 67 68 68 76 59 - 419 69.83 A2 A1 A2 A1 B1 A2 Pass
516063 CHIRAG KHURANA 68 78 60 51 68 94 - 419 69.83 B1 A2 A2 A2 B1 A2 Pass
516092 JYOTI VERMA 77 74 67 72 58 66 - 414 69.00 B1 A2 A2 A1 A2 A1 Pass
516141 PRANTIK SAMADDAR 70 67 50 80 70 77 - 414 69.00 B2 A1 A2 A2 B1 A1 Pass
516155 RAGHAV RAMESH 71 75 63 55 72 78 - 414 69.00 A2 B1 C2 A2 C2 A1 Pass
516021 AJINKYA SHAH 70 64 53 86 83 - 55 411 68.50 B1 A2 B2 A2 C1 B2 Pass
516117 MRUNMAYEE JANGAM 72 74 67 57 52 87 - 409 68.17 C1 B1 C1 A2 B2 A1 Pass
516162 RHEA SHARMA 75 76 60 56 66 75 - 408 68.00 B2 A2 B1 A2 A2 B2 Pass
516255 VISHAL VERMA 71 77 49 64 75 71 - 407 67.83 C1 A1 A2 A2 B2 B1 Pass
516091 JOTHI SHREE 78 75 56 58 60 78 - 405 67.50 B1 A1 B1 A1 B1 A2 Pass
516132 PARIKSHITA CHETIA 69 79 48 55 68 86 - 405 67.50 A2 A1 A1 A2 A1 C1 Pass
516191 SHEETAL MEHTA 60 66 64 63 84 - 68 405 67.50 B1 B1 B1 A1 C2 B2 Pass
516165 RITIKA SINGH 74 80 49 54 63 84 - 404 67.33 C2 A1 A1 A2 A2 B1 Pass
516089 JIBI SARA JOB 79 72 58 78 60 - 56 403 67.17 A1 A1 A2 A1 B1 A2 Pass
516199 SHRUTI .D 76 59 78 60 62 68 - 403 67.17 A2 A2 C2 A1 B2 B2 Pass
516234 TARUN GUPTA 72 68 49 65 78 70 - 402 67.00 C1 B2 C2 B1 C1 A2 Pass
516066 DEEP PATEL 63 58 59 70 71 79 - 400 66.67 C1 B1 C2 A2 C1 A2 Pass
516152 PRITISH BUDHKAR 72 77 54 59 57 - 80 399 66.50 B1 A1 A2 A2 B1 A2 Pass
516061 CHINMAYA SUKAM 62 61 56 76 53 - 90 398 66.33 B2 B1 C2 B1 C2 B1 Pass
516087 JAY KASAWLEKAR 68 77 47 71 47 - 86 396 66.00 C1 A1 B1 A1 A2 B1 Pass
516020 AISHWARYA SHEKOKAR 72 72 53 61 63 74 - 395 65.83 C1 B1 C1 A1 A2 A2 Pass
516051 ARNAB  ADHIKARY 66 58 63 67 73 - 68 395 65.83 B2 A2 C1 B1 A2 A2 Pass
516079 HARSHITA MOHANTY 72 69 77 53 43 80 - 394 65.67 B2 A2 C1 A2 A2 B1 Pass
516054 ASHISH  PATIL 66 68 48 62 75 - 73 392 65.33 C1 A1 C2 A1 B1 B1 Pass
516071 DEVANSH SHARMA 71 68 67 51 50 84 - 391 65.17 C1 C2 C1 A1 A1 A2 Pass
516073 DHEERAJ RAO 67 67 63 66 50 76 - 389 64.83 B2 B2 C2 A1 B2 B2 Pass
516039 ANKITA CHAVAN 68 61 64 70 41 - 84 388 64.67 B1 A2 C1 A1 B1 B2 Pass
516150 PREM JETHWA 66 63 51 59 69 - 79 387 64.50 C2 A2 B1 A1 B1 B1 Pass
516009 ABHISHEK MANDLIK 73 68 46 57 69 73 - 386 64.33 B1 A1 C1 A2 A2 A1 Pass
516019 AISHWARYA RAJU 80 58 43 62 86 - 57 386 64.33 B2 A1 A2 A1 A1 B1 Pass
516122 NAMRATA MUDALE 74 60 56 54 65 - 76 385 64.17 B2 A1 A1 A1 A2 B1 Pass
516187 SHABBIR KHEDAWALA 71 69 65 67 49 - 64 385 64.17 C1 A1 B2 A2 A2 B1 Pass
516120 MUTHUKUMAR  NAGARAJAN 79 59 54 67 59 64 - 382 63.67 C2 A1 C2 A1 C2 A2 Pass
516103 KSHITIJA MHATRE 79 78 46 54 39 85 - 381 63.50 B2 A2 B2 A2 A1 A1 Pass
516175 SANIA ANSARI 65 79 37 59 67 73 - 380 63.33 B2 A1 A1 A1 A2 A1 Pass
516099 KIRTANA PRAKASH 80 56 63 73 41 65 - 378 63.00 C1 B1 A2 A2 B1 A2 Pass
516209 SHWETA GAIKAWAD 66 71 52 53 58 - 78 378 63.00 B2 A2 B2 A2 C1 A2 Pass
516002 AARUSHI YADAV 69 58 49 61 70 - 70 377 62.83 B1 A1 A1 A1 A2 B1 Pass
516080 HARSHVARDHAN AKHARE 66 54 80 49 43 85 - 377 62.83 C1 B2 C1 B1 B1 A2 Pass
516173 SAKET KAMTIKAR 64 67 49 67 53 - 75 375 62.50 C1 B1 A1 A2 A2 A2 Pass
516228 SUSHRUT SHETTY 68 58 34 73 82 58 - 373 62.17 B1 A2 C1 B1 B1 B1 Pass
516221 SUMEET POOJARI 54 55 56 64 67 - 73 369 61.50 C1 A1 B1 A2 A2 A1 Pass
516027 AMAN KUMAR 65 54 58 74 55 61 - 367 61.17 C2 B1 C2 A2 C1 A2 Pass
516096 KASHISH NARULA 62 66 61 57 51 69 - 366 61.00 A2 A2 C1 A1 B1 A2 Pass
516148 PREET JETHWA 54 64 39 58 79 - 70 364 60.67 C1 B1 C1 B1 B1 A2 Pass
516227 SUSHMITA CHILEKAR 65 61 40 57 67 - 74 364 60.67 B1 A2 C1 A2 C1 B2 Pass
516041 ANKITH  SUBRAMANIUM 62 53 59 64 58 - 67 363 60.50 C1 A1 B1 A1 B1 A2 Pass
516144 PRASHANT SOY 58 68 65 55 48 69 - 363 60.50 C2 B1 C1 A2 C1 B2 Pass
516167 ROMINA MOHAN 79 63 48 44 64 - 65 363 60.50 A2 A1 A2 A2 B1 B1 Pass
516035 ANIMESH KUMAR 63 41 57 59 70 72 - 362 60.33 B2 B1 C2 B1 C1 A1 Pass
516107 MANALI MHATRE 65 68 50 61 47 - 66 357 59.50 B2 A1 B1 A1 B2 B1 Pass
516095 KARTIK YADAV 68 53 80 57 34 - 64 356 59.33 B2 A1 B1 A1 B1 B1 Pass
516153 PULKIT SHARMA 60 65 68 47 38 78 - 356 59.33 C2 B1 C2 A2 C1 A2 Pass
516077 HARISH KONDURU 59 62 56 52 47 79 - 355 59.17 B2 B2 C2 B1 C1 B1 Pass
516207 SHUBHAM PUDALE 58 69 40 58 52 78 - 355 59.17 B2 A2 C2 A2 C1 A2 Pass
516208 SHUBHAM SAINI 60 67 44 56 52 75 - 354 59.00 B2 A2 C2 B1 C2 B2 Pass
516178 SANKET GAIKWAD 57 61 42 59 62 - 70 351 58.50 C1 B1 C1 B1 C2 B2 Pass
516078 HARSH MEHTA 63 70 66 36 43 - 72 350 58.33 C1 B2 C2 A2 C1 A2 Pass
516203 SHUBHAM CHOUDHARY 58 75 36 60 45 74 - 348 58.00 C1 A2 B2 B1 C1 A1 Pass
516104 LAXMI PATEL 63 70 52 47 43 - 70 345 57.50 C1 A2 A1 A2 B2 A2 Pass
516121 NAGMA SHAIKH 73 59 49 46 51 - 67 345 57.50 B2 A2 A1 A2 B1 B1 Pass
516194 SHIVANI MEHER 63 68 44 44 50 - 75 344 57.33 C2 A2 A1 A1 B2 A2 Pass
516202 SHUBHAM CHAVAN 57 46 53 61 53 - 70 340 56.67 B2 B1 C1 A1 B2 B2 Pass
516012 ADITYA DESAI 57 47 47 51 62 - 74 338 56.33 C1 A1 C2 B1 B2 B1 Pass
516001 AADITYA RAJ DAS 65 57 35 57 57 65 - 336 56.00 C2 A1 C2 A2 B2 B2 Pass
516198 SHRITIKA VARDHAN 59 65 53 42 56 - 59 334 55.67 B1 A2 A2 A1 C1 B2 Pass
516118 MUKESH CHOUDHARY 61 64 56 53 34 64 - 332 55.33 C2 A1 C2 A1 B2 B2 Pass
516180 SARTHAK SHETTY 50 55 43 54 65 65 - 332 55.33 D B2 C2 A1 B1 A1 Pass
516067 DEEP WASU 64 45 65 47 55 - 54 330 55.00 C1 A1 C2 A1 B2 A2 Pass
516044 ANUKA GHOSH 67 65 33 50 58 56 - 329 54.83 C2 B1 C2 B1 B1 A2 Pass
516143 PRASHANT CHOWDHARY 57 63 40 45 72 - 51 328 54.67 C1 A2 C1 A1 B2 B2 Pass
516003 AAYUSH CHANDRA 56 65 49 49 46 62 - 327 54.50 C1 A2 A2 A2 C1 B2 Pass
516201 SHUBHAM  DAHEDAR 62 52 47 59 55 51 - 326 54.33 C1 A2 C2 A2 B2 B2 Pass
516147 PRAVEEN KUMAR NAYAK 45 60 47 47 46 80 - 325 54.17 D B2 B2 A2 C1 B2 Pass
516072 DEVIKA DHURI 62 73 33 36 33 - 84 321 53.50 B2 A1 A2 A2 B1 B1 Pass
